No Class - Labor Day | All Students on Zoom | Purple Students on Zoom | Gold Students on Zoom | All Students on Zoom | ||
Time | Monday September 7th | Tuesday September 8th | Wednesday September 9th | Thursday September 10th | Friday September 11th | All Students on Zoom |
8:00 - 9:30 | No Class - Labor Day | Period 1 All Students | Period 2 | Period 2 | Time | Friday |
9:35 - 11:05 | No Class - Labor Day | Period 3 All Students | Period 4 | Period 4 | 8:00 - 8:40 | Period 1 |
11:10 - 12:40 | No Class - Labor Day | Period 5 All Students | Period 6 | Period 6 | 8:45 - 9:25 | Period 2 |
12:45 - 1:00 | No Class - Labor Day | All Student Advisory | All Student Advisory | All Student Advisory | 9:30 - 10:10 | Period 3 |
1:00 - 1:45 | No Class - Labor Day | Teacher Lunch | Teacher Lunch | Teacher Lunch | 10:10 - 10:45 | Nutrition Break |
1:45 - 2:45 | No Class - Labor Day | Purple Tutoring | Gold Tutoring | Purple Tutoring | 10:45 - 11:25 | Period 4 |
3:00 - 4:00 | No Class - Labor Day | Student Meal Pick-up 3:00pm-4:30pm |
Student Meal Pick-up 3:00pm-4:30pm |
11:30 - 12:10 | Period 5 | |
12:15 - 12:55 | Period 6 |